Starter TV
Channel | Station |
---|---|
4 | NBC-SIOUX CITY KTIV 4.1 |
5 | CW-SIOUX CITY 4.2 |
6 | ME-TV SIOUX CITY 4.3 |
7 | COURT TV – Sioux City 4.4 |
9 | ABC-SIOUX CITY KCAU 9.1 |
10 | ION MYSTERY-SIOUX CITY 9.2 |
11 | LAFF-SIOUX CITY 9.3 |
12 | BOUNCE-SIOUX CITY 9.4 |
14 | CBS-SIOUX CITY 44.3 |
16 | WTTV COMMUNITY CHANNEL |
18 | WTTV COMMUNITY CHANNEL (MARCUS ONLY) |
27 | PBS KSIN 27.1 |
28 | PBS KIDS 27.2 |
29 | PBS WORLD 27.3 |
30 | PBS CREATE 27.4 |
42 | DABL-SIOUX CITY 14.1 |
43 | COMET-SIOUX CITY 14.3 |
44 | FOX-SIOUX CITY KPTH 44.1 |
45 | MYTV/TBD-SIOUX CITY 44.2 |
46 | CHARGE TV-SIOUX CITY 14.2 |
94 | IHSSN GAMES |
101 | C-SPAN |
102 | C-SPAN2 |
507 | TBN |
509 | EWTN |
511 | INSPIRATION |
515 | HSN |
517 | QVC |
519 | SHOP HQ |
700 | NBC-SIOUX CITY KTIV 4.1 HD |
701 | CW-SIOUX CITY 4.2 HD |
702 | ABC-SIOUX CITY KCAU 9.1 HD |
708 | CBS-SIOUX CITY 44.3 HD |
710 | PBS KSIN 27.1 HD |
712 | FOX-SIOUX CITY KPTH 44.1 HD |
738 | IHSSN GAMES HD |
755 | C-SPAN HD |
756 | C-SPAN2 HD |
757 | TBN HD |
758 | EWTN HD |
759 | INSPIRATION HD |
760 | HSN HD |
761 | QVC HD |
762 | SHOP HQ HD |
Essential TV
Channel | Station |
---|---|
19 | WEATHER CHANNEL |
32 | ESPN |
33 | ESPN2 |
37 | SEC |
49 | BIG TEN NETWORK |
50 | BALLYS SPORTS MIDWEST |
51 | BALLY SPORTS NORTH |
52 | FXX |
53 | FOX SPORTS 2 |
58 | NFL NETWORK |
64 | GOLF CHANNEL |
66 | FOX SPORTS 1 |
98 | BIG TEN OVERFLOW 1 |
99 | BIG TEN OVERFLOW 2 |
104 | HLN HEADLINE NEWS |
106 | MSNBC |
108 | BLOOMBERG |
110 | FOX BUSINESS NETWORK |
111 | FOX NEWS |
112 | NEWSMAX |
113 | CNBC |
115 | CNN |
202 | NICKELODEON |
207 | DISNEY CHANNEL |
212 | CARTOON NETWORK |
305 | PARAMOUNT |
307 | TRUTV |
311 | NEWSNATION |
313 | AMC |
315 | FREE FORM |
317 | HALLMARK |
318 | HALLMARK DRAMA |
319 | USA NETWORK |
321 | BRAVO |
325 | E! ENTERTAINMENT |
327 | OXYGEN |
331 | TNT |
333 | TBS |
335 | A&E |
337 | TV LAND |
339 | COMEDY CENTRAL |
341 | FX |
343 | LIFETIME |
346 | SYFY |
349 | COWBOY CHANNEL |
350 | RFD TV |
401 | ANIMAL PLANET |
407 | HISTORY |
410 | NATIONAL GEOGRAPHIC |
414 | INVESTIGATION DISCOVERY |
416 | DISCOVERY |
419 | TRAVEL |
421 | TLC |
423 | HGTV |
427 | FOOD NETWORK |
433 | OWN |
503 | GAME SHOW NETWORK |
601 | TURNER CLASSIC MOVIES |
604 | FXM |
607 | HALLMARK MOVIE & MYSTERIES |
613 | LIFETIME MOVIE NETWORK |
714 | WEATHER CHANNEL HD |
720 | ESPN HD |
723 | ESPN2 HD |
724 | SEC HD |
725 | BIG TEN NETWORK HD |
726 | BALLYS SPORTS MIDWEST HD |
727 | BALLY SPORTS NORTH HD |
728 | FXX HD |
729 | FOX SPORTS 2 HD |
732 | NFL NETWORK HD |
734 | GOLF HD |
735 | FOX SPORTS 1 HD |
739 | MOTOR TREND HD |
740 | BALLY SPORTS MIDWEST EXTRA HD |
741 | BALLY SPORTS NORTH EXTRA HD |
742 | BIG TEN OVERFLOW 1 HD |
743 | BIG TEN OVERFLOW 2 HD |
744 | HLN HEADLINE NEWS HD |
745 | MSNBC HD |
746 | BLOOMBERG HD |
747 | FOX BUSINESS NETWORK HD |
748 | FOX NEWS HD |
749 | NEWSMAX HD |
750 | CNBC HD |
752 | CNN HD |
780 | NICKELODEON HD |
803 | PARAMOUNT HD |
804 | TRUTV HD |
806 | NEWSNATION HD |
807 | AMC HD |
808 | FREEFORM HD |
809 | HALLMARK HD |
810 | USA NETWORK HD |
811 | HALLMARK DRAMA HD |
812 | BRAVO HD |
813 | E! ENTERTAINMENT HD |
814 | TNT HD |
815 | OXYGEN HD |
816 | TBS HD |
818 | A&E HD |
819 | COMEDY CENTRAL HD |
824 | LIFETIME HD |
826 | FX HD |
828 | SYFY HD |
829 | COWBOY CHANNEL HD |
830 | RFD TV HD |
833 | ANIMAL PLANET HD |
837 | HISTORY HD |
841 | NATIONAL GEOGRAPHIC HD |
844 | INVESTIGATION DISCOVERY HD |
845 | DISCOVERY HD |
847 | TRAVEL CHANNEL HD |
848 | TLC HD |
849 | HGTV HD |
851 | FOOD NETWORK HD |
853 | DISNEY CHANNEL HD |
857 | CARTOON NETWORK HD |
859 | GAME SHOW NETWORK HD |
861 | TURNER CLASSIC MOVIES HD |
862 | FXM HD |
863 | HALLMARK MOVIE & MYSTERIES HD |
865 | LIFETIME MOVIE NETWORK HD |
894 | CMT HD |
895 | MTV HD |
896 | VH1 HD |
904 | CMT |
908 | MTV |
909 | VH1 |
Ultimate TV
Channel | Station |
---|---|
34 | ESPNEWS |
35 | ESPNU |
72 | OUTDOOR CHANNEL |
201 | TEEN NICK |
203 | NICK JR |
204 | NICK TOONS |
208 | DISNEY XD |
209 | DISNEY JUNIOR |
215 | BOOMERANG |
217 | DISCOVERY FAMILY CHANNEL |
301 | TELEMUNDO |
303 | FETV |
323 | WE TV |
329 | BBC AMERICA |
344 | LIFETIME REAL WOMEN |
352 | DESTINATION AMERICA |
403 | AMERICAN HEROES |
405 | FYI |
408 | VICE |
411 | NATIONAL GEOGRAPHIC WILD |
412 | CRIME & INVESTIGATION |
415 | DISCOVERY LIFE |
417 | SCIENCE CHANNEL |
425 | MAGNOLIA NETWORK |
429 | COOKING |
501 | YOUTOO AMERICA |
610 | IFC |
721 | ESPNEWS HD |
722 | ESPNU HD |
737 | OUTDOOR CHANNEL HD |
779 | TEEN NICK HD |
781 | NICK JR HD |
805 | FETV HD |
821 | WE TV HD |
822 | BBC AMERICA HD |
831 | DESTINATION AMERICA HD |
834 | AMERICAN HEROES HD |
835 | FYI HD |
839 | VICE HD |
842 | NATIONAL GEOGRAPHIC WILD HD |
843 | CRIME & INVESTIGATION HD |
846 | SCIENCE CHANNEL HD |
850 | MAGNOLIA NETWORK HD |
852 | COOKING HD |
854 | DISNEY XD HD |
855 | DISNEY JUNIOR HD |
858 | DISCOVERY FAMILY CHANNEL HD |
864 | IFC HD |
897 | GREAT AMERICAN FAMILY HD |
902 | GREAT AMERICAN FAMILY |
910 | MTV CLASSIC ROCK |
911 | NICK MUSIC |
912 | MTV2 |
Cinemax
Channel | Station |
---|---|
622 | CINEMAX |
623 | MORE MAX |
624 | ACTION MAX |
625 | THRILLER MAX |
626 | MAX LATINO |
627 | MOVIE MAX |
628 | OUTER MAX |
629 | 5 STAR MAX |
880 | CINEMAX HD |
881 | MORE MAX HD |
882 | ACTION MAX HD |
883 | THRILLER MAX HD |
884 | MAX LATINO HD |
885 | MOVIE MAX HD |
886 | OUTER MAX HD |
887 | 5 STAR MAX HD |
HBO
Channel | Station |
---|---|
634 | HBO |
635 | HBO 2 |
636 | HBO SIGNATURE |
637 | HBO FAMILY |
638 | HBO COMEDY |
639 | HBO ZONE |
888 | HBO HD |
889 | HBO2 HD |
890 | HBO SIGNATURE HD |
891 | HBO FAMILY HD |
892 | HBO COMEDY HD |
893 | HBO ZONE HD |
Starz
Channel | Station |
---|---|
644 | STARZ |
645 | STARZ CINEMA |
646 | STARZ EDGE |
647 | STARZ COMEDY |
648 | STARZ KIDS & FAMILY |
649 | STARZ IN BLACK |
651 | STARZ ENCORE |
652 | STARZ ENCORE CLASSIC |
653 | STARZ ENCORE WESTERNS |
654 | STARZ ENCORE SUSPENSE |
655 | STARZ ENCORE ACTION |
656 | STARZ ENCORE BLACK |
657 | STARZ ENCORE FAMILY |
784 | STARZ HD |
785 | STARZ CINEMA HD |
786 | STARZ EDGE HD |
787 | STARZ COMEDY HD |
788 | STARZ KIDS & FAMILY HD |
789 | STARZ IN BLACK HD |
791 | STARZ ENCORE HD |
792 | STARZ ENCORE CLASSIC HD |
793 | STARZ ENCORE WESTERNS HD |
794 | STARZ ENCORE SUSPENSE HD |
795 | STARZ ENCORE ACTION HD |
796 | STARZ ENCORE BLACK HD |
797 | STARZ ENCORE FAMILY HD |
Showtime / TMC
Channel | Station |
---|---|
664 | SHOWTIME |
665 | SHOWTIME 2 |
666 | SHOWCASE |
667 | SHOWTIME EXTREME |
668 | SHO X BET |
669 | SHOWTIME FAMILY ZONE |
670 | SHOWTIME WOMEN |
671 | SHOWTIME NEXT |
673 | THE MOVIE CHANNEL |
674 | THE MOVIE CHANNEL XTRA |
676 | FLIX |
764 | SHOWTIME HD |
765 | SHOWTIME 2 HD |
766 | SHOWCASE HD |
767 | SHOWTIME EXTREME HD |
768 | SHO X BET HD |
769 | SHOWTIME FAMILY ZONE HD |
770 | SHOWTIME WOMEN HD |
771 | SHOWTIME NEXT HD |
773 | THE MOVIE CHANNEL HD |
774 | THE MOVIE CHANNEL XTRA HD |
776 | FLIX HD |
NFL Redzone
Channel | Station |
---|---|
731 | NFL REDZONE HD |
Essential Digital Music
Channel | Station |
---|---|
931 | MC HIT LIST |
932 | MC MAX |
933 | MC DANCE/EDM |
934 | MC INDIE |
935 | MC HIP-HOP AND R&B |
936 | MC RAP |
937 | MC HIP-HOP CLASSICS |
938 | MC THROWBACK JAMZ |
939 | MC R&B CLASSICS |
940 | MC R&B SOUL |
941 | MC GOSPEL |
942 | MC REGGAE |
943 | MC ROCK |
944 | MC METAL |
945 | MC ALTERNATIVE |
946 | MC ADULT ALTERNATIVE |
947 | MC ROCK HITS |
948 | MC CLASSIC ROCK |
949 | MC SOFT ROCK |
950 | MC LOVE SONGS |
951 | MC POP HITS |
952 | MC PARTY FAVORITES |
953 | MC TEEN BEATS |
954 | MC KIDZ ONLY! |
955 | MC TODDLER TUNES |
956 | MC Y2K |
957 | MC 90’S |
958 | MC 80’S |
959 | MC 70’S |
960 | MC SOLID GOLD OLDIES |
961 | MC POP & COUNTRY |
962 | MC TODAY’S COUNTRY |
963 | MC COUNTRY HITS |
964 | MC CLASSIC COUNTRY |
965 | MC CONTEMPORARY CHRISTIAN |
966 | MC POP LATINO |
967 | MC MUSICA URBANA |
968 | MC MEXICANA |
969 | MC TROPICALES |
970 | MC ROMANCES |
971 | MC SOUNDS OF THE SEASON |
972 | MC STAGE & SCREEN |
973 | MC SOUNDSCAPES |
974 | MC SMOOTH JAZZ |
975 | MC JAZZ |
976 | MC BLUES |
977 | MC SINGERS & SWING |
978 | MC EASY LISTENING |
979 | MC CLASSICAL MASTERPIECES |
980 | MC LIGHT CLASSICAL |