*Digital Channels only viewable with a digital TV if you do not have a cable box.
Digital Regular | |
|---|---|
| CHNL | STATION |
| 307 | TURNER CLASSIC MOVIES |
| 311 | E! STYLE |
| 313 | SOAPNET EAST |
| 326 | OWN |
| 328 | DESTINATION AMERICA |
| 329 | THE HUB |
| 330 | MILITARY CHANNEL |
| 331 | INVESTIGATION DISC |
| 332 | SCIENCE |
| 340 | A&E BIOGRAPHY |
| 341 | H2 |
| 342 | BBC AMERICAS |
| 343 | Sleuth |
| 372 | LIFETIME MOVIE NETWORK |
| 393 | SHOP NBC |
| 404 | DISNEY XD |
| 408 | NICK TOONS |
| 409 | THE N |
| 410 | NICK JR |
| 420 | BLOOMBERG |
| 430 | RFD TV |
| 441 | ESPNEWS |
| 442 | ESPN CLASSIC |
| 445 | GOLF CHANNEL |
| 453 | FOX SOCCER CHANNEL |
| 456 | OUTDOOR CHANNEL EAST |
| 458 | DISCOVERY FIT AND HEALTH |
| 466 | MTV 2 |
| 467 | MTV HITS |
| 471 | VH1 CLASSIC ROCK |
| 472 | VH1 SOUL |
| 474 | FUSE |
| 476 | CMT PURE |
| 480 | TBN |
| 485 | THE WORD NETWORK |
| 490 | FXM |
Cinemax Group | |
| CHNL | STATION |
| 600 | CINEMAX E |
| 602 | MORE MAX E |
| 604 | ACTION MAX |
| 605 | THRILLER MAX |
Encore Group | |
| CHNL | STATION |
| 610 | ENCORE E |
| 612 | ENCORE ACTION E |
| 614 | ENCORE LOVE E |
| 616 | ENCORE SUSPENSE |
| 618 | ENCORE DRAMA |
| 620 | ENCORE WESTERNS E |
| 622 | ENCORE FAMILY |
HBO Group | |
| CHNL | STATION |
| 630 | HBO E |
| 632 | HBO FAMILY E |
| 634 | HBO 2 E |
| 636 | HBO SIGNATURE E |
| 638 | HBO COMEDY |
| 639 | HBO ZONE |
Showtime Group | |
| CHNL | STATION |
| 650 | SHO E |
| 652 | SHO TOO E |
| 654 | SHO SHOWCASE E |
| 656 | SHO EXTREME E |
| 658 | SHO NEXT |
| 659 | SHO FAMILY |
| 660 | SHO WOMAN |
| 661 | FLIX |
Starz! Group | |
| CHNL | STATION |
| 670 | STARZ! E |
| 672 | STARZ! EDGE |
| 674 | STARZ! IN BLACK |
| 675 | STARZ! CINEMA |
| 676 | STARZ! KIDS & FAMILY |
| 677 | STARZ! COMEDY |
The Movie Channel Group | |
| CHNL | STATION |
| 680 | TMC E |
| 682 | TMC XTRA E |
Digital Music | |
| CHNL | STATION |
| 900 | BEAUTIFUL INSTRUMENTS |
| 901 | JAZZ VOCAL BLENDS |
| 902 | HOTTEST HITS |
| 903 | MODERN COUNTRY |
| 904 | ALTERNATIVE ROCK |
| 905 | URBAN ADULT CONTEMPORARY |
| 906 | RAPTURE |
| 907 | JAZZ |
| 908 | BLUES |
| 909 | GOSPEL |
| 911 | TRENDS |
| 912 | SYMPHONIC |
| 913 | COFFEEHOUSE ROCK |
| 914 | DANCE |
| 915 | CONTEMPORARY CHRISTIAN |
| 916 | ALBUM ROCK |
| 917 | HARD ROCK |
| 918 | 80'S HITS |
| 919 | 70'S HITS |
| 920 | CLASSIC R&B |
| 921 | TRADITIONAL COUNTRY |
| 922 | SOFT HITS |
| 923 | RETRO DISCO |
| 924 | GROOVE LOUNGE |
| 925 | BIG BAND/SWING |
| 926 | SMOOTH JAZZ |
| 927 | NEW AGE |
| 928 | HOLIDAYS & HAPPENINGS |
| 929 | GREAT STANDARDS |
| 930 | GOLDEN OLDIES |
| 931 | REGGAE |
| 932 | CHILDREN'S |
| 933 | ADULT CONTEMPORARY |
| 935 | LITE CLASSIC |
| 937 | ROCK 'N' ROLL OLDIES |
| 939 | CLASSIC ROCK |
| 941 | URBAN BEAT |