*Digital Channels only viewable with a digital TV if you do not have a cable box.
**Digital Channels only viewable with a digital TV and a HD box.
Digital Regular | |
|---|---|
| CHNL | STATION |
| 201 | THE HUB |
| 202 | SCIENCE |
| 203 | OWN |
| 204 | DESTINATION AMERICA |
| 205 | INVESTIGATION DISCOVERY |
| 206 | MILITARY CHANNEL |
| 207 | DISCOVERY FIT AND HEALTH |
| 209 | G4 TECH TV |
| 210 | ESPNEWS |
| 211 | THE GOLF CHANNEL |
| 212 | FOX SOCCER |
| 214 | E STYLE |
| 215 | YOUTOO |
| 217 | HALOGEN |
| 218 | BBC AMERICA |
| 219 | INDEPENDENT FILM CHANNEL |
| 220 | LIFETIME MOVIE NETWORK |
| 221 | FXM - FOX MOVIE CHANNEL |
| 230 | NICK JR |
| 231 | THE N |
| 232 | NICKTOONS |
| 236 | VH1 SOUL |
| 240 | MTV 2 |
| 241 | MTV HITS URGE |
| 243 | VH1 CLASSIC ROCK |
| 250 | BIOGRAPHY A&E |
| 251 | H2 |
| 253 | CENTRIC |
| 254 | FUSE |
| 255 | CLOO |
| 256 | BLOOMBERG |
| 258 | GAME SHOW |
| 259 | TURNER CLASSIC MOVIES |
| 262 | CMT PURE COUNTRY |
| 291 | SOAPNET |
| 292 | Disney Jr |
Starz!/Encore Group | |
| CHNL | STATION |
| 401 | STARZ! EAST |
| 402 | STARZ! WEST |
| 403 | STARZ! EDGE EAST |
| 405 | STARZ! IN BLACK EAST |
| 407 | ENCORE FAMILY |
| 408 | STARZ! COMEDY |
| 409 | STARZ! KIDS & FAMILY EAST |
| 411 | STARZ! CINEMA EAST |
| 420 | ENCORE EAST |
| 421 | ENCORE WEST |
| 422 | ENCORE ACTION EAST |
| 423 | ENCORE ACTION WEST |
| 424 | ENCORE LOVE EAST |
| 425 | ENCORE LOVE WEST |
| 426 | ENCORE SUSPENSE EAST |
| 427 | ENCORE SUSPENSE WEST |
| 428 | ENCORE DRAMA EAST |
| 429 | ENCORE DRAMA WEST |
| 430 | ENCORE WESTERNS EAST |
| 431 | ENCORE WESTERNS WEST |
| 885 | STARZ HDTV |
Showtime/TMC Group | |
| CHNL | STATION |
| 351 | SHOWTIME 1 EAST |
| 352 | SHOWTIME 1 WEST |
| 353 | SHOWTIME TOO EAST |
| 354 | SHOWTIME TOO WEST |
| 355 | SHOWTIME SHOWCASE E |
| 356 | SHOWTIME SHOWCASE W |
| 357 | SHOWTIME EXTREME EAST |
| 358 | SHOWTIME EXTREME WEST |
| 380 | THE MOVIE CH. EAST |
| 381 | THE MOVIE CH. WEST |
| 382 | THE MOVIE CH. XTRA E |
| 383 | THE MOVIE CH. XTRA W |
| 392 | FLIX EAST |
| 890 | SHOWTIME HDTV EAST |
| 891 | TMC HDTV |
HDTV | |
| CHNL | STATION |
| 830 | ESPN HD |
| 831 | ESPN 2 HD |
| 840 | UNIVERSAL HD |
| 841 | VELOCITY |
| 842 | A&E HD |
| 843 | HGTV HD |
| 844 | FOOD NETWORK HD |
| 845 | SYFY NETWORK HD |
| 846 | HISTORY HD |
| 850 | AXS TV |
| 851 | HD NET MOVIES |
Cinemax Group | |
| CHNL | STATION |
| 325 | CINEMAX EAST |
| 326 | CINEMAX WEST |
| 327 | MORE MAX EAST |
| 328 | MORE MAX WEST |
| 329 | ACTION MAX EAST |
| 330 | ACTION MAX WEST |
| 331 | THRILLER MAX EAST |
| 333 | WMAX E |
| 335 | @MAX E |
| 337 | STAR MAX E |
| 339 | OUTERMAX E |
HBO Group | |
| CHNL | STATION |
| 301 | HBO EAST |
| 302 | HBO WEST |
| 303 | HBO2 EAST |
| 304 | HBO2 WEST |
| 305 | HBO FAMILY EAST |
| 306 | HBO FAMILY WEST |
| 307 | HBO SIGNATURE EAST |
| 308 | HBO SIGNATURE WEST |
| 311 | HBO COMEDY EAST |
| 313 | HBO ZONE EAST |
| 880 | HBO HDTV EAST |
Digital Music | |
| CHNL | STATION |
| 900 | BEAUTIFUL INSTRUMENTS |
| 901 | JAZZ VOCAL BLENDS |
| 902 | HOTTEST HITS |
| 903 | MODERN COUNTRY |
| 904 | ALTERNATIVE ROCK |
| 905 | URBAN ADULT CONTEMPORARY |
| 906 | RAPTURE |
| 907 | JAZZ |
| 908 | BLUES |
| 909 | GOSPEL |
| 911 | TRENDS |
| 912 | SYMPHONIC |
| 913 | COFFEEHOUSE ROCK |
| 914 | DANCE |
| 915 | CONTEMPORARY CHRISTIAN |
| 916 | ALBUM ROCK |
| 917 | HARD ROCK |
| 918 | 80'S HITS |
| 919 | 70'S HITS |
| 920 | CLASSIC R&B |
| 921 | TRADITIONAL COUNTRY |
| 922 | SOFT HITS |
| 923 | RETRO DISCO |
| 924 | GROOVE LOUNGE |
| 925 | BIG BAND/SWING |
| 926 | SMOOTH JAZZ |
| 927 | NEW AGE |
| 928 | HOLIDAYS & HAPPENINGS |
| 929 | GREAT STANDARDS |
| 930 | GOLDEN OLDIES |
| 931 | REGGAE |
| 932 | CHILDREN'S |
| 933 | ADULT CONTEMPORARY |
| 935 | LITE CLASSIC |
| 937 | ROCK 'N' ROLL OLDIES |
| 939 | CLASSIC ROCK |
| 941 | URBAN BEAT |